| Women | ||||
|---|---|---|---|---|
| Sophia Curcio | 6.952 | – | Piper Kelly | 8.503 |
| Men | ||||
| Ben Jennings | 5.102 | – | Noah Bratschi | DNF |
| Women | ||||
|---|---|---|---|---|
| Kayleigh Borek | 7.878 | – | Madi Walsh | 7.883 |
| Men | ||||
| William Eaton | 5.873 | – | Jaden Chin | 5.878 |
| Women | ||||
|---|---|---|---|---|
| Sophia Curcio | 7.209 | – | Kayleigh Borek | 10.700 |
| Madi Walsh | 7.683 | – | Piper Kelly | 7.209 |
| Men | ||||
| William Eaton | 5.493 | – | Ben Jennings | 5.224 |
| Noah Bratschi | 5.102 | – | Jaden Chin | 5.994 |
| Women | ||||
|---|---|---|---|---|
| Sophia Curcio | 7.380 | – | Lily Nguyen | 8.004 |
| Kayleigh Borek | 8.068 | – | Micaela Patajo | 8.328 |
| Lily Staudt | DNF | – | Madi Walsh | 7.601 |
| Piper Kelly | 7.737 | – | Maddi Haferling | 8.863 |
| Men | ||||
| Soren Toker | 6.034 | – | William Eaton | 5.799 |
| Thomas Lin | 5.426 | – | Ben Jennings | 5.315 |
| Noah Bratschi | 5.107 | – | Lucas Vales | 5.395 |
| Jaden Chin | 6.025 | – | Khoi Tran | 7.906 |
| Women | ||||
|---|---|---|---|---|
| Sophia Curcio | 8.057 | – | Natalie Gates | 8.897 |
| Lily Nguyen | 8.391 | – | Renata Podlesny | 12.879 |
| Kayleigh Borek | 8.901 | – | Olivia Yandora | DNF |
| Isis Rothfork | 8.995 | – | Micaela Patajo | 8.374 |
| Lily Staudt | 7.357 | – | Victoria Dsouza | 8.317 |
| Madi Walsh | 7.894 | – | Kaitlyn Guay | 8.303 |
| Piper Kelly | 8.861 | – | Ria Sandhu | DNF |
| Maddi Haferling | 7.939 | – | Bella Wargo | 8.380 |
| Men | ||||
| Michael Hom | DNF | – | Soren Toker | 8.307 |
| Joshua Jan | 8.038 | – | William Eaton | 5.634 |
| Logan Schlecht | 5.655 | – | Thomas Lin | 5.612 |
| Ben Jennings | 5.681 | – | Logan Miner | 7.076 |
| Noah Bratschi | 5.350 | – | Lucas Jones | DNF |
| Lucas Vales | 5.614 | – | Merritt Ernsberger | 5.890 |
| Taede Mai | 7.070 | – | Jaden Chin | 6.380 |
| Zaden Rogers | 5.484 | – | Khoi Tran | 5.482 |
| Rank | Women | Best | Route A | Route B |
|---|---|---|---|---|
| 1 | #5 Women | 6.908 | 6.908 | 7.023 |
| 2 | #10 Women | 7.224 | 7.224 | 12.108 |
| 3 | #2 Women | 7.392 | 7.392 | 10.048 |
| 4 | #9 Women | 7.615 | 7.615 | 7.882 |
| 5 | #6 Women | 7.750 | 7.750 | 8.532 |
| 6 | #23 Women | 7.778 | 7.778 | 8.322 |
| 7 | #3 Women | 7.874 | 7.874 | 8.242 |
| 8 | #1 Women | 7.948 | 7.948 | 8.316 |
| 9 | #21 Women | 8.185 | 8.185 | 8.826 |
| 10 | #20 Women | 8.349 | 8.349 | 13.773 |
| 11 | #12 Women | 8.385 | 8.385 | 8.459 |
| 12 | #7 Women | 8.603 | 8.603 | 10.974 |
| 13 | #14 Women | 8.648 | 8.648 | 10.453 |
| 14 | #24 Women | 8.689 | 8.689 | 9.174 |
| 15 | #15 Women | FS | 8.724 | FS |
| 16 | #4 Women | 8.831 | 8.831 | DNF |
| 17 | #13 Women | 8.970 | 8.970 | 9.884 |
| 18 | #11 Women | 9.052 | 9.052 | 10.586 |
| 19 | #17 Women | 9.115 | 9.115 | 9.557 |
| 20 | #19 Women | 9.968 | 9.968 | 10.739 |
| 21 | #22 Women | FS | 10.034 | FS |
| 22 | #16 Women | 10.278 | 10.278 | 12.406 |
| 23 | #8 Women | 10.557 | 10.557 | 11.023 |
| 24 | #18 Women | 12.056 | 12.056 | DNF |
| Rank | Men | Best | Route A | Route B |
| 1 | #25 Men | 4.996 | 4.996 | 5.304 |
| 2 | #27 Men | 5.068 | 5.068 | 5.645 |
| 3 | #9 Men | 5.119 | 5.119 | 5.326 |
| 4 | #7 Men | 5.323 | 5.323 | 5.367 |
| 5 | #5 Men | 5.381 | 5.381 | 7.110 |
| 6 | #6 Men | 5.402 | 5.402 | 5.796 |
| 7 | #10 Men | 5.429 | 5.429 | 5.560 |
| 8 | #18 Men | 5.484 | 5.484 | 5.680 |
| 9 | #23 Men | 5.657 | 5.657 | 6.202 |
| 10 | #13 Men | 5.684 | 5.684 | DNF |
| 11 | #12 Men | 5.711 | 5.711 | 6.749 |
| 12 | #11 Men | 5.740 | 5.740 | 9.632 |
| 13 | #16 Men | 5.799 | 5.799 | DNF |
| 14 | #15 Men | 6.035 | 6.035 | 6.105 |
| 15 | #22 Men | 6.158 | 6.158 | DNF |
| 16 | #26 Men | 6.185 | 6.185 | 7.154 |
| 17 | #8 Men | 6.315 | 6.315 | DNF |
| 18 | #17 Men | 6.388 | 6.388 | 6.552 |
| 19 | #14 Men | 6.389 | 6.389 | 8.796 |
| 20 | #21 Men | 6.397 | 6.397 | 6.425 |
| 21 | #1 Men | 6.550 | 6.550 | 6.998 |
| 22 | #2 Men | 6.725 | 6.725 | 11.383 |
| 23 | #24 Men | 7.193 | 7.193 | 8.629 |
| 24 | #4 Men | 7.286 | 7.286 | DNF |
| 25 | #3 Men | 7.321 | 7.321 | 10.145 |
| 26 | #19 Men | 7.546 | 7.546 | DNF |
| 27 | #28 Men | DNF | DNF | DNF |
| 27 | #20 Men | DNF | DNS | DNF |
Orignal results page : https://usac.results.info/event/391/